Product Introduction:
This mixer is used to mix dry powder or granules for pharmacy,food, chemical and other relative industries.
Technical Data:
Model | Capacity (kg/batch) | Total volume(m3) | Mixing time(min ) | Power(kw) | Barrel speed(rpm) |
W-300 | 60-100 | 0.3 | 6-10 | 1.5 | 12 |
W-500 | 100-200 | 0.5 | 6-10 | 2.2 | 12 |
W-1000 | 200-400 | 1 | 6-10 | 4 | 12 |
W-1500 | 300-500 | 1.5 | 6-10 | 4 | 12 |
W-2000 | 400-800 | 2 | 6-10 | 7.5 | 12 |
W-2500 | 500-1000 | 2.5 | 6-10 | 7.5 | 12 |
Product Pictures: