Product Introduction:
Applicable to all types of building materials,chemical,detergent,coating material,Resin, glass silicon, pigment,Pesticide, fertilizer, feed,Feed additive, wheat flour, milk powder,Spices, trace elements, Coffee,Monosodium glutamate, salt, concrete additives,Dry mixed plastics and various slurry, powder material.
Technical Data:
Model | Work volume | Speed (rpm) | Motor power(KW) | Overall size (L*W*H) (mm) | Weight (kg) | Output size (mm) |
WZ-100 | 60L | 2*57 | 3 | 1320(L)*700(W)*700(H) | 320 | 2*200*50 |
WZ-300 | 180L | 2*57 | 4 | 1242(L)*1278(W)*1025(H) | 750 | 2*250*60 |
WZ-500 | 300L | 2*51 | 5.5-7.5 | 1412(L)*1410(W)*1230(H) | 1000 | 2*300*80 |
WZ-1000 | 600L | 2*43 | 11-15 | 1875(L)*1610(W)*1350(H) | 1550 | 2*350*120 |
WZ-2000 | 1200L | 2*43 | 18.5-22 | 2312(L)*2160(W)*1775(H) | 2500 | 2*350*120 |
WZ-3000 | 1800L | 2*36 | 22-30 | 2408(L)*2400(W)*1955(H) | 2900 | 2*350*120 |
WZ-4000 | 2400L | 2*36 | 30-37 | 2822(L)*2546(W)*2015(H) | 3600 | 2*360*140 |
WZ-6000 | 3600L | 2*29 | 37-45 | 3075(L)*2980(W)*2235(H) | 5600 | 2*700*140 |
WZ-8000 | 4800L | 2*29 | 45-55 | 3278(L)*3426(W)*2425(H) | 7100 | 2*700*140 |
WZ-10000 | 6000L | 2*29 | 55-75 | 3538(L)*3645(W)*2615(H) | 8000 | 2*800*140 |
Product Pictures: