envoyez-nous une demande
Données techniques :
Modèle | SYH-10 | SYH-20 | SYH-50 | SYH-100 | SYH-200 | SYH-400 | SYH-600 | SYH-800 | SYH-1000 | SYH-1500 |
Volume du baril (L) | 10 | 20 | 50 | 100 | 200 | 400 | 600 | 800 | 1000 | 1500 |
Volume de chargement max. (L) | 8 | 16 | 40 | 80 | 160 | 320 | 480 | 640 | 800 | 1100 |
Poids de chargement max. (kg) | 5 | 10 | 25 | 50 | 100 | 200 | 300 | 400 | 600 | 750 |
Vitesse (tr/min) | 0-15 | 0-15 | 0-12 | 0-12 | 0-12 | 0-10 | 0-10 | 0-10 | 0-8 | 0-8 |
Puissance du moteur (kW) | 0,37 | 0,37 | 1.1 | 1,5 | 2.2 | 4 | 5.5 | 7.5 | 7.5 | 11 |
Poids (kg) | 10 | 150 | 200 | 500 | 800 | 1000 | 1300 | 1500 | 2000 | 2500 |
Taille globale (mm)
| 600 × 1000 × 700 | 700 × 1000 × 1000 | 1000 × 1400 × 1200 | 1200 × 1700 × 1500 | 1400 × 1800 × 1600 | 1800 × 2100 × 1950 | 1900 × 2100 × 2250 | 2200 × 2400 × 2300 | 2250 × 2600 × 2600 | 2500 × 2800 × 2800 |